You are here: History  >  Results 2007
Thursday, March 11, 2010
 
Results 2007

Women 160 km

PLACE NUMBER NATION NAME - WOMAN AGE SEX 160 KM DAY 1 DAY  2 DAY  3 TOTAL
1 2007102 GRL Uiloq Slettemark 40-49 F 1 05:30:00 04:20:49 04:59:54 14:50:43
2 2007130 GRL Miillaaraq Lennert 18-29 F 1 05:57:39 04:22:54 04:39:03 14:59:36
3 2007165 GRL Hanne Kristiansen 40-49 F 1 06:33:15 04:57:34 05:31:37 17:02:26
4 2007140 GRL Merete Clasen 40-49 F 1 06:43:38 05:01:16 06:06:14 17:51:08
5 2007166 GRL Kariatta Koroma 18-29 F 1 06:58:14 05:33:35 06:25:54 18:57:43
6 2007112 SWE Åsa Backman 30-39 F 1 07:27:33 05:54:38 06:30:12 19:52:23
7 2007113 SWE Hanna Falkeström 30-39 F 1 07:27:34 05:54:39 06:30:11 19:52:24
9 2007157 GRL Dia Hansen 40-49 F 1 08:28:09 07:08:10 07:34:22 23:10:41
10 2007159 GRL Birthe Møller 40-49 F 1 08:40:10 07:23:10 07:52:53 23:56:13
11 2007155 GRL Anni Larsen 30-39 F 1 09:23:33 06:47:37 08:12:55 24:24:05
12 2007134 GRL Kirsten Ramskov Galamba 30-39 F 1 08:38:21 OUT 07:27:24  
13 2007131 GRL Niviaq Chemnitz Berthelsen 18-29 F 1 05:24:58 04:30:43 OUT  
14 2007162 GRL Anna Heilmann 40-49 F 1 09:23:31 OUT OUT  

Men 160 km

PLACE NUMBER NATION NAME - MAN AGE SEX 160 KM DAY 1 DAY  2 DAY  3 TOTAL
1 2007101 GRL Øystein Slettemark 30-39 M 1 04:24:58 03:11:22 03:36:58 11:13:18
2 2007158 SWI Simon Drayer 18-29 M 1 04:33:08 03:15:53 03:36:58 11:25:59
3 2007182 GRL Gaba Kleemann 40-49 M 1 05:04:30 03:58:21 04:15:04 13:17:55
4 2007150 GRL Kristian Kreutzmann 40-49 M 1 05:12:59 03:52:57 04:15:04 13:21:00
5 2007146 GRL Vittus Heilmann 50+ M 1 05:21:39 04:00:24 04:18:33 13:40:36
6 2007189 GRL Hans Lars Jørgensen 50+ M 1 05:36:40 03:59:13 04:15:04 13:50:57
7 2007156 GRL Aqqaluartaa Olsen 13-17 M 1 05:19:04 03:49:03 04:48:34 13:56:41
8 2007169 CZE Klaus Jeckel 40-49 M 1 05:14:03 04:15:34 04:29:38 13:59:15
9 2007149 GRL Peter Lyberth 50+ M 1 05:40:54 04:14:46 04:31:26 14:27:06
10 2007137 GRL Lars-Jørgen Kleist 40-49 M 1 06:00:18 04:08:25 04:21:20 14:30:03
11 2007175 CAN Anton Issinski 40-49 M 1 05:55:31 04:06:30 04:34:11 14:36:12
12 2007133 NOR Gaute Munkeby 40-49 M 1 05:44:24 04:30:19 04:32:54 14:47:37
13 2007176 GRL Kasper Busk 30-39 M 1 05:45:36 04:18:39 04:45:20 14:49:35
14 2007152 GRL Taatsiaq Olsen 13-17 M 1 05:53:08 04:26:12 04:48:34 15:07:54
15 2007153 GRL Hans Lars Olsen 30-39 M 1 05:53:29 04:26:13 04:48:34 15:08:16
16 2007160 SWI Ernst Beetschen  50+ M 1 05:57:39 04:23:17 05:11:13 15:32:09
17 2007138 DEN Gregers B: Richter 18-29 M 1 06:16:46 04:39:58 05:02:53 15:59:37
18 2007185 GRL Lars K:S: Olsen 40-49 M 1 06:23:54 04:55:17 04:51:16 16:10:27
19 2007119 GRL Jakob Grønvold 50+ M 1 06:00:14 05:00:32 05:11:48 16:12:34
20 2007178 GRL Poul Leander 40-49 M 1 06:30:13 04:41:43 05:07:50 16:19:46
21 2007168 SWI Konrad Müller 40-49 M 1 06:26:07 04:54:26 05:14:23 16:34:56
22 2007154 GRL Elias-Oleeraq Inûsugtok´ 30-39 M 1 06:34:36 04:55:29 05:11:13 16:41:18
23 2007171 SWI Peter Bachmann 50+ M 1 06:31:10 05:03:03 05:16:18 16:50:31
24 2007151 DEN Jens Frederik Høegh-Knudsen 18-29 M 1 06:21:04 05:06:02 05:43:37 17:10:43
25 2007172 GRL Arne Motzfeldt 40-49 M 1 06:56:51 04:59:45 05:35:41 17:32:17
26 2007184 GRL Niels Berthelsen 30-39 M 1 06:52:17 05:26:03 05:41:44 18:00:04
27 2007187 GRL Mikkel Andreassen 30-39 M 1 08:01:10 05:07:50 05:31:40 18:40:40
28 2007123 NED Sven Bujalla 30-39 M 1 07:28:29 05:29:29 06:02:03 19:00:01
29 2007148 DEN Jesper Horstrup 18-29 M 1 07:32:01 05:36:49 05:52:49 19:01:39
30 2007122 GER Karsten Oliczewski 30-39 M 1 07:30:52 05:29:28 06:02:05 19:02:25
31 2007170 SWI Fredy Grossen 40-49 M 1 06:52:28 05:48:21 06:30:49 19:11:38
32 2007174 GRL Simon Bernth-Andersen 30-39 M 1 07:31:49 05:42:48 05:59:08 19:13:45
33 2007183 GRL Niels Grosen 40-49 M 1 07:25:23 05:31:28 06:29:41 19:26:32
34 2007177 GRL Samuel Petersen 40-49 M 1 08:28:05 05:48:21 05:48:26 20:04:52
35 2007180 GRL Lars Sass Hvass 30-39 M 1 07:43:56 05:56:14 06:43:23 20:23:33
36 2007164 GRL Karl Berthelsen 40-49 M 1 08:10:06 06:09:09 06:47:01 21:06:16
37 2007124 GBR David Wilcox 40-49 M 1 08:16:28 06:15:03 06:37:06 21:08:37
38 2007167 ESP Antonio Leon 30-39 M 1 08:57:31 06:15:52 07:07:35 22:20:58
39 2007163 GRL Rene Mørkhøj 18-29 M 1 08:26:03 06:49:10 07:21:03 22:36:16
40 2007147 DEN Lars Bastrup 18-29 M 1 OUT 05:36:49 06:21:36  
41 2007121 GER Andreas Egger 40-49 M 1 OUT 08:43:48 OUT  
42 2007186 GRL Poul Erik Christensen 50+ M 1 07:01:28 OUT OUT  
43 2007145 GRL Piitannguaq Tittussen 40-49 M 1 OUT OUT OUT  
44 2007173 GRL Jakob Thorin 18-29 M 1 OUT OUT OUT  
45 2007188 GRL Steen Balle 50+ M 1 OUT OUT OUT  

Women 100 km

PLACE NUMBER NATION NAME - WOMEN AGE SEX 100 KM DAY 1 DAY  2 DAY  3 TOTAL
1 2007135 GRL Amalie Lynge 13-19 F 1 03:45:52 05:58:25 02:24:19 12:08:36
2 2007179 GRL Dorthe Lennert 50+ F 1 04:52:28 06:45:23 02:41:02 14:18:53
3 2007142 GRL Mette Bjellekjær 30-39 F 1 05:41:35 07:53:40 03:24:20 16:59:35
4 2007181 GRL Anne Louise Sutrowitz 18-29 F 1 05:44:14 OUT 04:37:55  
5 2007144 DEN Kirsten Bjellekjær 50+ F 1 05:20:07 OUT 05:34:12  
6 2007127 DEN Annette Grindsted 50+ F 1 04:25:31 06:55:14 OUT  
7 2007120 GRL Agathe Steenholdt 30-39 F 1 OUT OUT OUT  

Men 100 km

PLACE NUMBER NATION NAME - MEN AGE SEX 100 KM DAY 1 DAY  2 DAY  3 TOTAL
1 2007125 GRL Morten Nordahl 30-39 M 1 02:50:23 05:11:18 01:57:54 09:59:35
2 2007126 GRL Aqqa Michael Jerimiassen 13-17 M 1 03:17:13 05:11:17 01:53:45 10:22:15
3 2007136 GRL Ole Lynge Hansen 40-49 M 1 03:45:53 05:58:26 02:24:20 12:08:39
5 2007116 GER Reinhard Golsong 50+ M 1 05:36:39 08:17:37 03:51:19 17:45:35
6 2007115 GER Joachim Malert 50+ M 1 05:36:34 08:17:45 03:51:18 17:45:37
7 2007129 DEN Henrik Juul-Branth 30-39 M 1 OUT 07:25:16 03:05:37  
8 2007139 DEN Henning Bussenius-Larsen 50+ M 1 OUT 07:35:56 03:20:35  
9 2007114 GER Rolf  Kantelhardt 50+ M 1 05:36:00 OUT OUT  
10 2007128 DEN Hans Schou 50+ M 1 04:25:32 OUT OUT  
11 2007143 DEN Knud Erik Bjellekjær 50+ M 1 OUT OUT OUT  

All participants 160 km

PLACE NUMBER NATION NAME AGE SEX 160 KM DAY 1 DAY  2 DAY  3 TOTAL
1 2007101 GRL Øystein Slettemark 30-39 M 1 04:24:58 03:11:22 03:36:58 11:13:18
2 2007158 SWI Simon Drayer 18-29 M 1 04:33:08 03:15:53 03:36:58 11:25:59
3 2007182 GRL Gaba Kleemann 40-49 M 1 05:04:30 03:58:21 04:15:04 13:17:55
4 2007150 GRL Kristian Kreutzmann 40-49 M 1 05:12:59 03:52:57 04:15:04 13:21:00
5 2007146 GRL Vittus Heilmann 50+ M 1 05:21:39 04:00:24 04:19:33 13:41:36
6 2007189 GRL Hans Lars Jørgensen 50+ M 1 05:36:40 03:59:13 04:15:04 13:50:57
7 2007156 GRL Aqqaluartaa Olsen 13-17 M 1 05:19:04 03:49:03 04:48:34 13:56:41
8 2007169 CZE Klaus Jeckel 40-49 M 1 05:14:03 04:15:34 04:29:38 13:59:15
9 2007149 GRL Peter Lyberth 50+ M 1 05:40:54 04:14:46 04:31:26 14:27:06
10 2007137 GRL Lars-Jørgen Kleist 40-49 M 1 06:00:18 04:08:25 04:21:20 14:30:03
11 2007175 CAN Anton Issinski 40-49 M 1 05:55:31 04:06:30 04:34:11 14:36:12
12 2007133 NOR Gaute Munkeby 40-49 M 1 05:44:24 04:30:19 04:32:59 14:47:42
13 2007176 GRL Kasper Busk 30-39 M 1 05:45:36 04:18:39 04:45:20 14:49:35
14 2007102 GRL Uiloq Slettemark 40-49 F 1 05:30:00 04:20:49 04:59:54 14:50:43
15 2007130 GRL Miillaaraq Lennert 18-29 F 1 05:57:39 04:22:54 04:39:03 14:59:36
16 2007160 SWI Ernst Beetschen  50+ M 1 05:57:39 04:23:17 04:40:39 15:01:35
17 2007152 GRL Taatsiaq Olsen 13-17 M 1 05:53:08 04:26:12 04:48:34 15:07:54
18 2007153 GRL Hans Lars Olsen 30-39 M 1 05:53:29 04:26:13 04:48:34 15:08:16
19 2007138 DEN Gregers B: Richter 18-29 M 1 06:16:46 04:39:58 05:02:53 15:59:37
20 2007185 GRL Lars K:S: Olsen 40-49 M 1 06:23:54 04:55:17 04:51:16 16:10:27
21 2007119 GRL Jakob Grønvold 50+ M 1 06:00:14 05:00:32 05:11:48 16:12:34
22 2007178 GRL Poul Leander 40-49 M 1 06:30:13 04:41:43 05:07:50 16:19:46
23 2007168 SWI Konrad Müller 40-49 M 1 06:26:07 04:54:26 05:14:23 16:34:56
24 2007154 GRL Elias-Oleeraq Inûsugtok´ 30-39 M 1 06:34:36 04:55:29 05:11:13 16:41:18
25 2007171 SWI Peter Bachmann 50+ M 1 06:31:10 05:03:03 05:16:18 16:50:31
26 2007165 GRL Hanne Kristiansen 40-49 F 1 06:33:15 04:57:34 05:31:37 17:02:26
27 2007151 DEN Jens Frederik Høegh-Knudsen 18-29 M 1 06:21:04 05:06:02 05:43:37 17:10:43
28 2007172 GRL Arne Motzfeldt 40-49 M 1 06:56:51 04:59:45 05:35:41 17:32:17
29 2007140 GRL Merete Clasen 40-49 F 1 06:43:38 05:01:16 06:06:14 17:51:08
30 2007184 GRL Niels Berthelsen 30-39 M 1 06:52:17 05:26:03 05:41:44 18:00:04
31 2007187 GRL Mikkel Andreassen 30-39 M 1 08:01:10 05:07:50 05:31:40 18:40:40
32 2007166 GRL Kariatta Koroma 18-29 F 1 06:58:14 05:33:35 06:25:54 18:57:43
33 2007123 NED Sven Bujalla 30-39 M 1 07:28:29 05:29:29 06:02:03 19:00:01
34 2007148 DEN Jesper Horstrup 18-29 M 1 07:32:01 05:36:49 05:52:49 19:01:39
35 2007122 GER Karsten Oliczewski 30-39 M 1 07:30:52 05:29:28 06:02:05 19:02:25
36 2007170 SWI Fredy Grossen 40-49 M 1 06:52:28 05:48:21 06:30:49 19:11:38
37 2007174 GRL Simon Bernth-Andersen 30-39 M 1 07:31:49 05:42:48 05:59:08 19:13:45
38 2007183 GRL Niels Grosen 40-49 M 1 07:25:23 05:31:28 06:29:41 19:26:32
39 2007112 SWE Åsa Backman 30-39 F 1 07:27:33 05:54:38 06:30:12 19:52:23
40 2007113 SWE Hanna Falkeström 30-39 F 1 07:27:34 05:54:39 06:30:11 19:52:24
41 2007177 GRL Samuel Petersen 40-49 M 1 08:28:05 05:48:21 05:48:26 20:04:52
42 2007180 GRL Lars Sass Hvass 30-39 M 1 07:43:56 05:56:14 06:43:23 20:23:33
43 2007164 GRL Karl Berthelsen 40-49 M 1 08:10:06 06:09:09 06:47:01 21:06:16
44 2007124 GBR David Wilcox 40-49 M 1 08:16:28 06:15:03 06:37:06 21:08:37
45 2007167 ESP Antonio Leon 30-39 M 1 08:57:31 06:15:52 07:07:35 22:20:58
46 2007163 GRL Rene Mørkhøj 18-29 M 1 08:26:03 06:49:10 07:21:03 22:36:16
47 2007157 GRL Dia Hansen 40-49 F 1 08:28:09 07:08:10 07:34:22 23:10:41
48 2007159 GRL Birthe Møller 40-49 F 1 08:40:10 07:23:10 07:52:53 23:56:13
49 2007155 GRL Anni Larsen 30-39 F 1 09:23:32 07:47:37 08:12:54 25:24:03
50 2007134 GRL Kirsten Ramskov Galamba 30-39 F 1 08:38:21 OUT 07:28:24  
51 2007139 DEN Henning Bussenius-Larsen 50+ M 1 OUT 07:35:56 03:20:35  
52 2007147 DEN Lars Bastrup 18-29 M 1 OUT 05:36:49 06:21:36  
53 2007121 GER Andreas Egger 40-49 M 1 OUT 08:43:48 OUT  
54 2007131 GRL Niviaq Chemnitz Berthelsen 18-29 F 1 05:24:58 04:30:43 OUT  
55 2007186 GRL Poul Erik Christensen 50+ M 1 07:01:28 OUT OUT  
56 2007145 GRL Piitannguaq Tittussen 40-49 M 1 OUT OUT OUT  
57 2007162 GRL Anna Heilmann 40-49 F 1 OUT OUT OUT  
58 2007173 GRL Jakob Thorin 18-29 M 1 OUT OUT OUT  
59 2007188 GRL Steen Balle 50+ M 1 OUT OUT OUT  

All participants 100 km

PLACE NUMBER NATION NAME AGE SEX 100 KM DAY 1 DAY 2 DAY 3 TOTAL
1 2007125 GRL Morten Nordahl 30-39 M 1 02:50:23 03:50:23 04:50:23 05:50:23
2 2007126 GRL Aqqa Michael Jerimiassen 13-17 M 1 03:17:13 04:17:13 05:17:13 06:17:13
3 2007135 GRL Amalie Lynge 13-19 F 1 03:45:52 04:45:52 05:45:52 06:45:52
4 2007136 GRL Ole Lynge Hansen 40-49 M 1 03:45:53 04:45:53 05:45:53 06:45:53
5 2007127 DEN Annette Grindsted 50+ F 1 04:25:31 05:25:31 06:25:31 07:25:31
6 2007128 DEN Hans Schou 50+ M 1 04:25:32 05:25:32 06:25:32 07:25:32
7 2007179 GRL Dorthe Lennert 50+ F 1 04:52:28 05:52:28 06:52:28 07:52:28
8 2007144 DEN Kirsten Bjellekjær 50+ F 1 05:20:07 06:20:07 07:20:07 08:20:07
9 2007114 GER Rolf  Kantelhardt 50+ M 1 05:36:00 06:36:00 07:36:00 08:36:00
10 2007115 GER Joachim Malert 50+ M 1 05:36:34 06:36:34 07:36:34 08:36:34
11 2007116 GER Reinhard Golsong 50+ M 1 05:36:39 06:36:39 07:36:39 08:36:39
12 2007142 GRL Mette Bjellekjær 30-39 F 1 05:41:35 06:41:35 07:41:35 08:41:35
13 2007181 GRL Anne Louise Sutrowitz 18-29 F 1 05:44:14 06:44:14 07:44:14 08:44:14
14 2007120 GRL Agathe Steenholdt 30-39 F 1 OUT OUT OUT OUT
15 2007143 DEN Knud Erik Bjellekjær 50+ M 1 OUT OUT OUT OUT
16 2007129 DEN Henrik Juul-Branth 30-39 M 1 OUT OUT OUT OUT

 
  Login
Copyright 2009 by Arctic Circle Race