You are here: History  >  Results 2008
Thursday, March 11, 2010
 
Results 2008
No. Name Age Sex Nation DAY 1 DAY 2 DAY 3 TOTAL RANK 100 km 160 km
105 Jonas Thor Olsen 30-39 M DK  04:03:04 02:32:45 04:17:04 10:52:53 1   1
102 Øystein Slettemark 40-49 M GRL 03:57:57 02:45:02 04:17:04 11:00:03 2   1
103 Simon Dräyer 18-29 M SWI 04:42:06 02:39:46 04:17:03 11:38:55 3   1
127 Lars Vindfeld 30-39 M GRL 04:42:05 03:05:29 04:58:49 12:46:23 4   1
152 Aqqaluartaa Olsen 18-29 M GRL 05:18:36 03:01:08 04:49:15 13:08:59 5   1
108 Klaus Jeckel 40-49 M CZE 05:04:04 03:07:14 05:02:33 13:13:51 6   1
165 Kristian Kreutzmann 40-44 M GRL 05:01:32 03:18:37 04:57:12 13:17:21 7   1
129 René Liebermann 40-49 M FR 04:59:36 03:12:42 05:05:41 13:17:59 8   1
115 Claude Blanc 50+ M FR 05:09:00 03:07:04 05:09:36 13:25:40 9   1
162 Vittus Heilmann 50+ M GRL 05:01:17 03:13:45 05:13:29 13:28:31 10   1
155 Peter Lyberth 50+ M GRL 05:02:01 03:14:59 05:12:38 13:29:38 11   1
172 Brian Thestrup Kaach 30-39 M GRL 05:30:55 03:33:45 05:05:17 14:09:57 12   1
186 Jørgen Leander 30-39 M GRL 05:24:28 03:18:06 05:32:15 14:14:49 13   1
112 Michel Bouteraon 50+ M FR 05:42:07 03:22:51 05:36:23 14:41:21 14   1
134 Martin Lindgren 18-29 M DK 05:39:29 03:36:52 05:26:20 14:42:41 15   1
182 Lars K. S. Olsen 40-49 M GRL 05:48:01 03:18:06 05:59:17 15:05:24 16   1
123 Kasper Busk 30-39 M GRL 05:29:46 03:33:45 06:15:24 15:18:55 17   1
118 Jakob Nielsen 30-39 M DK 06:06:05 03:39:25 05:48:53 15:34:23 18   1
187 Poul Leander 40-49 M GRL 05:55:49 03:43:03 06:08:20 15:47:12 19   1
143 Finn Jensen 50+ M GRL 06:12:36 03:57:24 05:55:04 16:05:04 20   1
160 Simon Bøtker 30-39 M GRL 05:49:33 04:02:59 06:13:47 16:06:19 21   1
146 Henrik F. Jeppesen 30-39 M GRL 06:19:45 03:59:41 05:49:54 16:09:20 22   1
111 Anders Tolver Jensen 30-39 M DK 06:31:47 04:01:29 05:50:01 16:23:17 23   1
126 Wolfgang Ballester 50+ M GER 06:28:23 03:38:39 07:13:09 17:20:11 24   1
139 Peter Bachmann 50+ M SWI 06:37:34 04:14:00 06:32:35 17:24:09 25   1
161 Michael Aaldering 30-39 M GRL 06:42:28 04:15:44 06:26:06 17:24:18 26   1
107 Graham Bell 40-49 M GBR 06:38:15 04:16:49 06:29:32 17:24:36 27   1
168 Lars H. Andersen 40-49 M GRL 07:02:46 04:16:49 06:55:39 18:15:14 28   1
153 Lars Kirkegaard 30-39 M GRL 06:44:20 04:21:59 07:11:45 18:18:04 29   1
158 Carsten Brøgger 40-49 M GRL 06:45:29 04:23:39 07:18:57 18:28:05 30   1
135 Per Lindgren 50+ M DK 07:35:43 04:21:33 06:59:54 18:57:10 31   1
170 Lars Sass Hvass 30-39 M GRL 06:53:06 04:29:53 07:55:41 19:18:40 32   1
144 Jens Kristian Jeremiassen 40-49 M GRL 07:22:08 04:14:14 07:51:10 19:27:32 33   1
131 Johannes Mayer 40-49 M AUS 07:00:56 05:10:41 07:26:52 19:38:29 34   1
171 Samuel Petersen 40-49 M GRL 07:33:20 04:44:31 07:23:47 19:41:38 35   1
113 Hans Henrik Petersen 30-39 M DK 07:03:15 04:40:44 08:05:11 19:49:10 36   1
151 Pavia Tobiassen 30-39 M GRL 08:03:46 04:17:40 08:06:48 20:28:14 37   1
137 Per Arne Ringen 50+ M NOR 07:53:21 04:44:24 07:59:18 20:37:03 38   1
138 Mark Lantz 40-49 M SWI 07:23:23 05:07:12 08:23:13 20:53:48 39   1
184 Looqi Andreassen 18-29 M GRL 07:39:41 04:55:29 08:34:33 21:09:43 40   1
183 Mikkel Andreassen 30-39 M GRL 07:39:53 04:55:37 08:34:33 21:10:03 41   1
175 Michael Morthorst 18-29 M GRL 07:02:38 05:29:48 08:45:08 21:17:34 42   1
116 Boris Romanov 40-49 M RUS 07:56:18 05:15:23 08:44:28 21:56:09 43   1
117 Jostein Storvoll 50+ M NOR 08:42:07 05:12:27 08:16:16 22:10:50 44   1
133 Arne B. Pedersen 40-49 M DK 08:21:28 05:16:18 08:45:07 22:22:53 45   1
196 Hendrik Joelsen 40-49 M GRL 09:10:58 05:44:11 08:30:49 23:25:58 46   1
106 Yorck Polus 30-39 M GER 08:04:26 05:41:48 10:07:00 23:53:14 47   1
167 Karl Berthelsen 50+ M GRL 08:42:07 05:54:08 09:31:51 24:08:06 48   1
114 Per Kjærgaard 50+ M DK 09:00:04 05:41:48 10:07:00 24:48:52 49   1
190 Maligiaq Padilla 18-29 M GRL DNF  03:03:02 04:49:15       1
176 Gerth Geisler 50+ M GRL 09:29:38 ACR 100 ACR 100       1
130 Michel Marcillaud 50+ M FR DNF  ACR 100 ACR 100       1
125 Efa Olsen 40-49 M GRL DNF  DNS. DNS       1
No. Name Age Sex Nation DAY 1 DAY 2 DAY 3 TOTAL RANK 100 km 160 km
101 Uiloq Slettemark 40-49 F GRL 05:07:07 03:18:54 05:16:12 13:42:13 1   1
104 Niviaq Chemnitz Berthelsen 18-29 F GRL 05:11:13 03:18:48 05:15:02 13:45:03 2   1
163 Arnatsiaq Rosing 18-29 F GRL 06:07:20 03:44:18 06:05:08 15:56:46 3   1
142 Ria Jensen 40-49 F GRL 06:18:48 03:59:07 06:22:09 16:40:04 4   1
154 Anne Vagner 18-29 F DK 06:14:27 03:59:44 06:45:33 16:59:44 5   1
145 Lisa Christiansen 40-49 F GRL 06:31:22 04:18:33 06:33:06 17:23:01 6   1
189 Ulunnguaq Rosbach 18-29 F GRL 06:34:50 04:34:01 07:30:02 18:38:53 7   1
122 Conny Rasmussen 30-39 F GRL 07:33:11 04:13:09 07:32:11 19:18:31 8   1
177 Aili Labansen 30-39 F GRL 08:10:13 05:23:58 08:38:52 22:13:03 9   1
136 Tuperna Larsen 18-29 F GRL 08:32:04 05:30:59 08:44:17 22:47:20 10   1
132 Navarana Lennert 18-29 F GRL 08:19:28 05:52:55 09:07:21 23:19:44 11   1
141 Mira Eun Lang Sørensen 18-29 F GRL 08:34:24 05:16:29 09:37:53 23:28:46 12   1
174 Elisabeth Levisen 30-39 F GRL 09:13:53 05:29:41 09:53:44 24:37:18 13   1
166 Birthe Møller 40-49 F GRL 09:37:27 06:07:54 10:19:23 26:04:44 14   1
119 Anna Heilmann 40-49 F GRL 09:37:28 06:09:37 ACR 100       1
128 Mia Siegstad 18-29 F GRL 08:41:09 06:11:03 DNS       1
157 Karen Nørris Chemnitz 40-49 F GRL 09:25:50 ACR 100 ACR 100       1
No. Name Age Sex Nation DAY 1 DAY 2 DAY 3 TOTAL RANK 100 km 160 km
178 Kaali Sandgren 18-29 M GRL 03:58:50 02:00:03 04:19:33 10:18:26 1 1  
147 Morten Nordahl 30-39 M GRL 03:58:50 02:00:03 04:19:37 10:18:30 2 1  
121 Kristinn Einarsson 50+ M ISL 05:29:51 03:09:15 05:27:23 14:06:29 3 1  
191 Qillaq Blytmann Berthelsen 18-29 M GRL 05:43:01 02:59:32 06:00:55 14:43:28 4 1  
120 Hans Ö. Stephensen 30-39 M ISL 06:35:44 03:24:27 06:42:05 16:42:16 5 1  
149 Johan Davidsen 50+ M GRL 07:21:10 03:14:08 06:59:10 17:34:28 6 1  
176 Gerth Geisler 50+ M GRL ACR 160 03:00:36 05:43:36     1  
130 Michel Marcillaud 50+ M FR ACR 160 02:51:00 05:28:54     1  
No. Name Age Sex Nation DAY 1 DAY 2 DAY 3 TOTAL RANK 100 km 160 km
197 Merete Clasen 40-49 F GRL 04:19:06 02:20:44 04:41:19 11:21:09 1 1  
110 Lise Raaschou-Nielsen 40-49 F DK 05:28:21 02:53:10 05:28:04 13:49:35 2 1  
140 Augusta B. Berthelsen 40-49 F GRL 05:49:19 03:00:12 06:00:55 14:50:26 3 1  
181 Susanne P. Bak 40-49 F GRL 05:44:11 03:31:57 06:33:17 15:49:25 4 1  
150 Tippu Nielsen 40-49 F GRL 06:51:31 03:44:50 07:50:36 18:26:57 5 1  
148 Mina Kretuzmann 40-49 F GRL 07:46:26 03:53:33 07:04:35 18:44:34 6 1  
124 Mette-Sofie Lerch 40-49 F GRL 08:13:54 04:28:42 07:32:16 20:14:52 7 1  
119 Anna Heilmann 40-49 F GRL ACR 160 ACR 160 07:11:21     1  
157 Karen Nørris Chemnitz 40-49 F GRL ACR 160 ACR 160 06:10:05     1  
195 Naja Thorin 30-39 F GRL DNF DNS       1  
 
  Login
Copyright 2009 by Arctic Circle Race