You are here: History  >  Results 2009
Wednesday, March 10, 2010
 
Results 2009

WOMEN OVERALL - LONG DISTANCE OF 122,8 KM
NO. NATION NAME CATEGORY SEX DAY 1 DAY 2 TOTAL RANK
107 GRL Niviaq Chemnitz Berthelsen 18-29 F 5:49:05 5:29:55 11:19:00 1
104 GRL Uiloq Slettemark                           40-49 F 5:50:45 5:48:49 11:39:34 2
205 DEN Anne Vagner 30-39 F 6:22:18 6:18:07 12:40:25 3
211 GRL Arnatsiaq Rosing 18-29 F 6:52:55 6:39:47 13:32:42 4
129 DEN Birgitte Damgaard Nielsen            40-49 F 7:32:57 6:41:48 14:14:45 5
161 GRL Helene H. Møller 40-49 F 7:31:28 7:29:36 15:01:04 6
140 DEN Mette Kirstine Keller                     18-29 F 7:37:08 7:25:57 15:03:05 7
221 RUS Irina Kukueva                                     40-49 F 7:54:43 7:16:38 15:11:21 8
214 GRL Ria Jensen 40-49 F 7:36:58 7:41:54 15:18:52 9
198 GRL Helene Berthelsen 50+ F 7:56:03 7:54:27 15:50:30 10
177 GRL Kisser Thorsøe 30-39 F 8:05:29 7:52:21 15:57:50 11
195 GRL Rosa Fleischer 40-49 F 8:19:14 7:43:14 16:02:28 12
130 DEN Anne Damgaard Asmussen            40-49 F 8:35:48 7:47:24 16:23:12 13
163 GRL Bodil Karlshøj Poulsen 50+ F 8:55:08 9:13:11 18:08:19 14
224 GRL Maiken Jensen 40-49 F 9:02:50 9:44:59 18:47:49 15
178 GRL Dorthe Petersen 30-39 F 9:12:54 9:39:44 18:52:38 16
180 GRL Metta Wiese 30-39 F 9:35:24 9:39:44 19:15:08 17
128 DEN Susanne Jars                                    50+ F 9:38:58 9:38:01 19:16:59 18
139 DEN Lisbeth Jess Plesner                       40-49 F 9:16:09 10:07:54 19:24:03 19
222 GRL Unnga Balle 40-49 F 9:44:49 9:53:35 19:38:24 20
194 GRL Birthe Wolff 40-49 F 10:11:57 9:44:59 19:56:56 21
207 GRL Mette B. Berthelsen 18-29 F 10:32:06 10:05:37 20:37:43 22
113 ESP Elena Rivas                                        50+ F 10:40:43 10:56:33 21:37:16 23
146 GRL Lise Raaschou-Nielsen 40-49 F Udg. Udg. 0:00:00 24
212 GRL Mira Eun Lang Sørensen 30-39 F 9:45:50 Udg. 9:45:50 25
206 GRL Augusta B. Berthelsen 40-49 F 10:10:24 Udg. 10:10:24 26
189 GRL Birthe Møller 40-49 F 10:23:39 Udg. 10:23:39 27
115 ESP Victoria López                                   50+ F 11:01:51 Udg. 11:01:51 28
                 
MEN OVERALL - LONG DISTANCE OF 122,8 KM        
108 GER Thomas Freimuth 18-29 M 4:19:00 4:06:00 8:25:00 1
103 SWI Simon Dreyer                                30-39 M 4:36:34 4:08:05 8:44:39 2
102 GRL Øystein Slettemark                       40-49 M 4:30:08 4:21:06 8:51:14 3
101 DEN Jonas Thor Olsen                        30-39 M 4:35:50 4:45:07 9:20:57 4
187 SWE Kristian Kristoffersen 18-29 M 5:14:34 4:54:46 10:09:20 5
124 ITA Andrea Cavagnet                             30-39 M 5:24:14 5:01:57 10:26:11 6
191 GRL Frederik Petersen 30-39 M 5:35:04 5:11:50 10:46:54 7
159 GER Mario Felgenhauer 18-29 M 5:38:35 5:08:42 10:47:17 8
123 LVA Ivars Sedlenieks                               50+ M 5:43:46 5:15:44 10:59:30 9
106 GER Klaus Jeckel                                    40-49 M 5:38:34 5:22:05 11:00:39 10
141 GRL Bernhardt Olsen 50+ M 6:00:57 5:26:27 11:27:24 11
105 AUS Mark Raymond                               18-29 M 6:02:19 5:27:43 11:30:02 12
188 SWE Patrik Hägström 18-29 M 5:56:01 5:40:30 11:36:31 13
120 EST Avo Kirsipuu                                   40-49 M 5:49:52 5:47:14 11:37:06 14
210 GRL Brian Thestrup Kaack 30-39 M 6:16:24 5:23:01 11:39:25 15
174 GRL Vittus Heilmann 50+ M 6:02:07 5:45:04 11:47:11 16
121 EST Alar Just                                            30-39 M 6:11:44 5:46:10 11:57:54 17
144 GRL Lars-Jørgen Kleist 40-49 M 6:34:15 5:38:25 12:12:40 18
119 GRL Lars K. S. Olsen 50+ M 5:45:22 6:29:06 12:14:28 19
122 LVA Martins Niklass                               30-39 M 6:24:51 5:56:45 12:21:36 20
155 SWE Pär-Eric Karlsson                             30-39 M 6:20:15 6:02:44 12:22:59 21
153 DEN Morten Friis-Olsen                           18-29 M 6:32:45 6:13:48 12:46:33 22
147 AUT Andreas Joachimsthaler                 40-49 M 6:30:07 6:22:35 12:52:42 23
137 DEN Nikolaj Lemb Larsen                        18-29 M 6:34:42 6:23:54 12:58:36 24
165 GRL Knud Hendrik Larsen 18-29 M 6:34:03 6:32:12 13:06:15 25
138 DEN Jan Henriksen                                  30-39 M 6:42:48 6:23:53 13:06:41 26
158 DEN Henrik Seidelin Dam                        30-39 M 6:44:26 6:29:58 13:14:24 27
196 GRL Poul Leander 40-49 M 6:48:37 6:27:14 13:15:51 28
193 GRL Nikki Grønvold 18-29 M 6:36:22 7:00:32 13:36:54 29
125 CAN Norbert Meier                                  50+ M 7:01:01 6:36:04 13:37:05 30
149 GRL Arne Motzfeldt 40-49 M 6:12:49 7:26:34 13:39:23 31
192 GRL Jakob Grønvold 50+ M 6:51:32 7:01:43 13:53:15 32
126 DEN Joar Sletten                                      40-49 M 7:26:44 6:31:53 13:58:37 33
156 SWE Joel Karlsson                                    18-29 M 7:20:23 6:44:44 14:05:07 34
166 GRL Bent Friis-Salling 18-29 M 7:25:12 6:41:35 14:06:47 35
118 NOR Trond Frisvold                                30-39 M 7:18:04 6:53:16 14:11:20 36
220 GRL Kristoffer Olsen-Heilmann 40-49 M 7:12:03 7:09:52 14:21:55 37
150 CAN Neil Robinson                                  50+ M 7:09:11 7:17:44 14:26:55 38
151 CAN Eric McAvity                                       50+ M 7:22:12 7:21:47 14:43:59 39
135 SWE Jan Eneroth                                       50+ M 7:27:14 7:21:50 14:49:04 40
218 GRL Kaali Sandgreen 18-29 M 7:34:42 7:21:25 14:56:07 41
219 GRL Thorlak Skifte Nielsen 18-29 M 7:34:43 7:21:26 14:56:09 42
208 GRL Mikkel Andreassen 40-49 M 7:28:01 7:28:38 14:56:39 43
157 SWE Stefan Lindgren                                40-49 M 7:41:11 7:22:20 15:03:31 44
152 RUS Valery Evgrafov                                 40-49 M 7:54:43 7:16:38 15:11:21 45
131 GBR Neil Ashford                                     50+ M 7:26:07 7:45:32 15:11:39 46
143 GRL Efa Olsen 40-49 M 7:36:18 7:48:15 15:24:33 47
132 GRL Jens Kristian J. Kristensen 50+ M 7:44:16 7:42:23 15:26:39 48
181 GRL Hendrik Joelsen 40-49 M 8:16:51 7:17:20 15:34:11 49
172 GRL Thomas Nøhr 30-39 M 7:50:51 7:46:48 15:37:39 50
168 ESP Jose Maria Carrera                          30-39 M 8:05:30 7:37:20 15:42:50 51
136 SWE Anders Karlén                                  50+ M 7:35:52 8:07:01 15:42:53 52
133 DEN Claus Bohn Jespersen                    30-39 M 7:49:14 8:14:31 16:03:45 53
154 DEN Malthe Friis-Olsen                            18-29 M 7:37:07 8:44:47 16:21:54 54
167 ESP Alberto Morillo Alujas                     40-49 M 8:54:51 7:29:53 16:24:44 55
175 GRL Mathias Dahl 18-29 M 8:36:07 7:49:25 16:25:32 56
173 GRL Martin Nøhr 30-39 M 8:42:29 7:46:54 16:29:23 57
116 GER Ingo Foertsch                                   40-49 M 8:31:00 8:01:56 16:32:56 58
200 GRL Benny Jensen 40-49 M 8:30:49 8:04:12 16:35:01 59
223 GRL Søren Andreassen 40-49 M 8:27:45 8:19:24 16:47:09 60
134 DEN Henrik R. Jensen 18-29 M 8:36:51 8:14:31 16:51:22 61
216 GRL Anders Maqving Kjeldsen 30-39 M 8:38:35 8:32:00 17:10:35 62
112 ESP Francesc Monsonís                           50+ M 8:57:46 8:50:16 17:48:02 63
203 GRL Karl Berthelsen 50+ M 8:46:48 9:06:38 17:53:26 64
164 SWE Torsten Larsson                                50+ M 9:10:00 8:48:42 17:58:42 65
127 DEN Per Hjorth                                         40-49 M 9:09:56 9:10:59 18:20:55 66
171 GRL Ulrik Juhl 40-49 M 9:23:40 10:03:28 19:27:08 67
204 GRL Kristian Samuelsen 40-49 M 9:56:28 9:44:59 19:41:27 68
169 ESP Javier Oros Monge                          40-49 M 9:58:38 10:00:52 19:59:30 69
148 GRL  Niels Råberg Christensen 40-49 M 9:59:37 10:50:50 20:50:27 70
110 ESP Valenti Pich                                       50+ M 10:15:31 10:56:33 21:12:04 71
162 GRL Troels Gudmund Nielsen 50+ M NO NO 0:00:00  
190 GRL Klemens Christensen 30-39 M NO NO 0:00:00  
213 GRL Pavia Tobiassen 30-39 M NO NO 0:00:00  
184 CAN Jeff Ellis 30-39 M Udg. Udg. 0:00:00  
209 GRL Nicolaj Stampe Qvistgaard 30-39 M NO Udg. 0:00:00  
179 GRL Poul Erik Christensen 50+ M 7:54:28 Udg. 7:54:28  
176 GRL Jens-Peter Bak Henriksen 40-49 M 8:02:54 Udg. 8:02:54  
197 GBR Mark Davies 40-49 M 8:33:11 Udg. 8:33:11  
190a GRL Samuel Petersen (160) 40-49 M 9:45:10 Udg. 9:45:10  
145 DEN Per Kjærgaard                                50+ M 9:45:50 Udg. 9:45:50  
114 ESP Antoni Orriols                                    50+ M 11:01:50 Udg. 11:01:50  
202 GRL Hans Ole Jensen 40-49 M 9:44:27   9:44:27  
WOMEN OVERALL - SHORT DISTANCE OF 66,2 KM
NO. NATION NAME CATEGORY SEX DAY 1 DAY 2 TOTAL RANK
1103 GRL Agathe Steenholdt 30-39 F 6:37:33 5:08:09 11:45:42 1
1108 GRL Mette-Sofie Lerch 40-49 F 6:12:21 5:54:33 12:06:54 2
1106 GRL Mina Kreutzmann 40-49 F 8:05:07 6:58:26 15:03:33 3
1102 GRL Ellen Kreutzmann 40-49 F 8:05:06 6:58:27 15:03:33 4
MEN OVERALL - SHORT DISTANCE OF 66,2 KM
NO. NATION NAME CATEGORY SEX DAY 1 DAY 2 TOTAL RANK
1101 EST Heino Piirsoo                                    40-49 M 3:54:24 3:12:42 7:07:06 1
1112 GRL Jonas Petersen 13-17 M 4:39:02 3:47:20 8:26:22 2
1111 GRL Esajas Bianco 13-17 M 4:50:58 4:03:46 8:54:44 3
1107 GRL Johan Davidsen 50+ M 6:38:13 5:24:21 12:02:34 4
1109 DEN Ejvind B. Ludvigsen 50+ M 7:52:02 7:18:13 15:10:15 5
1113 GRL Uju Petersen 40-49 M 4:39:04 3:47:21 8:26:25 *
1110 GRL Ilasiaq Heilmann 18-29 M 4:51:01 4:03:47 8:54:48 *
* Adult companion to 13-17 competitors
CHANGED FROM 122,8 KM TO 66,2 KM AFTER FIRST DAY
NO. NATION NAME CATEGORY SEX DAY 1 DAY 2 TOTAL RANK
199 GRL Pipaluk Lykke Høegh-Knudsen 30-39 F Udg. 5:17:29 5:17:29  
186 GBR Louise Scott                                      40-49 F Udg. 6:47:12 6:47:12  
215 GRL Dia Hansen 40-49 F 6:01:00 4:30:57 10:31:57  
183 GRL Ingrid Hammond Nielsen 18-29 F 10:01:59 5:00:31 15:02:30  
185 GRL Birgit Niclasen 50+ F 9:07:00 9:24:05 18:31:05  
111 ESP Joaquim Sardà                                 50+ M Udg. Udg. 0:00:00  
217 GRL Vittus Jeremiassen 40-49 M Udg. 3:23:32 3:23:32  
170 GRL Martin Pedersen 30-39 M Udg. 5:47:01 5:47:01  
201 GRL Elias Oleeraq Inusugtoq 30-39 M 8:10:47 3:45:11 11:55:58  
117 GER Eberhard Krengel                            50+ M 8:23:01 4:13:47 12:36:48  
182 GRL Preben Hammond Nielsen 40-49 M 10:02:00 5:00:32 15:02:32  

 
  Login
Copyright 2009 by Arctic Circle Race